Commodity Market Trend Update:11.15.2016 16:33
Free Intraday Tips : Join Our Whatsapp No : 9841986753
| Commodity Market Trend Update | ||||
| 11/15/2016 16:33 | ||||
| Aluminium | : | Trend | - | Down |
| Cardamom | : | Trend | - | Down |
| Copper | : | Trend | - | Down |
| Coppermini | : | Trend | - | Down |
| Cotton | : | Trend | - | Down |
| CPO | : | Trend | - | Down |
| Crudeoil | : | Trend | - | Up |
| Crudeoilmini | : | Trend | - | Up |
| Gold | : | Trend | - | Down |
| Goldguinea | : | Trend | - | Down |
| Goldmini | : | Trend | - | Down |
| Goldpetal | : | Trend | - | Down |
| Lead | : | Trend | - | Down |
| Leadmini | : | Trend | - | Down |
| Menthaoil | : | Trend | - | Up |
| Naturalgas | : | Trend | - | Down |
| Nickel | : | Trend | - | Down |
| Nickelmini | : | Trend | - | Down |
| Silver | : | Trend | - | Up |
| Silvermini | : | Trend | - | Up |
| Silvermicro | : | Trend | - | Up |
| Zinc | : | Trend | - | Down |
| Zincmini | : | Trend | - | Down |
Free Intraday Tips : Join Our Whatsapp No : 9841986753
