Commodity Market Trend Update : 1.12.2016 11:56
NIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
BANKNIFTY FUT TREND : BUY ZONE
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
12/1/2016 11:56 | ||||
Aluminium | : | Trend | - | Up |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Down |
Coppermini | : | Trend | - | Down |
Cotton | : | Trend | - | Down |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Up |
Crudeoilmini | : | Trend | - | Up |
Gold | : | Trend | - | Down |
Goldguinea | : | Trend | - | Down |
Goldmini | : | Trend | - | Down |
Goldpetal | : | Trend | - | Down |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Up |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Up |
Nickelmini | : | Trend | - | Up |
Silver | : | Trend | - | Down |
Silvermini | : | Trend | - | Down |
Silvermicro | : | Trend | - | Down |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Free Intraday Tips : Join Our Whatsapp No : 9841986753