Showing posts with label REGISTERD FOR FREE CURRENCY TIPS SESSION 1ST. Show all posts
Showing posts with label REGISTERD FOR FREE CURRENCY TIPS SESSION 1ST. Show all posts

REGISTERD FOE FREE CURRENCY TIPS SESSION 1ST

kences1 (9:05:52 AM):

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )



                                     

9.00AM : Buy USDINR (NOV) SA 68.85 SL 68.74 Target 68.95 / 69.03 / 69.11
9.00AM : Sell USDINR (NOV) SB 68.69 SL 68.80 Target 68.59 / 68.51 / 68.43

9.00AM : Buy EURINR (NOV) SA 72.51 SL 72.40 Target 72.61 / 72.69 / 72.77
9.00AM : Sell EURINR (NOV) SB 72.35 SL 72.46 Target 72.25 / 72.17 / 72.09

9.00AM : Buy GBPINR (NOV) SA 85.54 SL 85.43 Target 85.64 / 85.72 / 85.80
9.00AM : Sell GBPINR (NOV) SB 85.38 SL 85.49 Target 85.28 / 85.20 / 85.12

9.00AM : Buy JPYINR (NOV) SA 61.09 SL 60.98 Target 61.19 / 61.27 / 61.35
9.00AM : Sell JPYINR (NOV) SB 60.93 SL 61.04 Target 60.83 / 60.75 / 60.67


Free Intraday Tips : Join Our Whatsapp No : 98419

REGISTERD FOR FREE CURRENCY TIPS SESSION 1ST

kences1 (9:05:52 AM):

 REGISTER FOR FREE CURRENCY TIPS - http://rupeedesk.in/rupeedeskfree-calls
 ( Paper Trading Practice for Currency Segment USDINR/EURINR/GBPINR/JPYINR )



                                     

9.00AM : Buy USDINR (NOV) SA 68.85 SL 68.74 Target 68.95 / 69.03 / 69.11
9.00AM : Sell USDINR (NOV) SB 68.69 SL 68.80 Target 68.59 / 68.51 / 68.43

9.00AM : Buy EURINR (NOV) SA 72.51 SL 72.40 Target 72.61 / 72.69 / 72.77
9.00AM : Sell EURINR (NOV) SB 72.35 SL 72.46 Target 72.25 / 72.17 / 72.09

9.00AM : Buy GBPINR (NOV) SA 85.54 SL 85.43 Target 85.64 / 85.72 / 85.80
9.00AM : Sell GBPINR (NOV) SB 85.38 SL 85.49 Target 85.28 / 85.20 / 85.12

9.00AM : Buy JPYINR (NOV) SA 61.09 SL 60.98 Target 61.19 / 61.27 / 61.35
9.00AM : Sell JPYINR (NOV) SB 60.93 SL 61.04 Target 60.83 / 60.75 / 60.67


Free Intraday Tips : Join Our Whatsapp No : 98419