Commodity Market Trend Update : 28.11.2016 11:58
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
11/28/2016 11:58 | ||||
Aluminium | : | Trend | - | Up |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Up |
Coppermini | : | Trend | - | Up |
Cotton | : | Trend | - | Up |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Down |
Crudeoilmini | : | Trend | - | Down |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Up |
Leadmini | : | Trend | - | Up |
Menthaoil | : | Trend | - | Up |
Naturalgas | : | Trend | - | Up |
Nickel | : | Trend | - | Up |
Nickelmini | : | Trend | - | Up |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Free Intraday Tips : Join Our Whatsapp No : 9841986753