Today's Free Commodity Tips : 20.12.2018
Our Blog Information Learning purpose only
(Paper Trading Practice for Currency, Equity, Commodity Segment)
KEEP REFRESH FOR FRESH UPDATE
Free Commodity Tips
10:25 AM Short Zinc Sb 180.7 SL 181.3 Target 180.1 / 179.5 / 178.9
11:46 AM Buy Aluminium SA 135.2 SL 134.8 Target 135.6 / 136.1 / 136.5
10:33 AM Buy RUBBER (JAN) SA 12774 SL 12720 Target 12828 / 12882 / 12936
10:58 AM Short Diamond (1CT-Jan) Sb 3523 SL 3529 Target 3517 / 3512 / 3506
Free Commodity Options Tips
10:25 AM Short Zinc Sb 180.7 SL 181.3 Target 180.1 / 179.5 / 178.9
11:46 AM Buy Aluminium SA 135.2 SL 134.8 Target 135.6 / 136.1 / 136.5
10:50 AM Buy Menthaoil SA 1505 SL 1463 Target 1547 / 1589 / 1631
12:30 PM Short Silver Sb 37230 SL 37275 Target 37185 / 37141 / 37096
1:29 PM Short Nickel Sb 758 SL 764 Target 752 / 747 / 741
2:30 PM Buy Copper SA 417.6 SL 416.2 Target 419.0 / 420.4 / 421.7
3:28 PM Buy Crudeoil SA 3288 SL 3283 Target 3293 / 3299 / 3304
4:05 PM Buy Naturalgas SA 267.0 SL 266.1 Target 267.9 / 268.8 / 269.6
5:35 PM Buy Zinc SA 181.3 SL 180.7 Target 181.9 / 182.5 / 183.1
Free ICEX Diamond|Steel Long|Rubber Tips12:30 PM Short Silver Sb 37230 SL 37275 Target 37185 / 37141 / 37096
1:29 PM Short Nickel Sb 758 SL 764 Target 752 / 747 / 741
2:30 PM Buy Copper SA 417.6 SL 416.2 Target 419.0 / 420.4 / 421.7
3:28 PM Buy Crudeoil SA 3288 SL 3283 Target 3293 / 3299 / 3304
4:05 PM Buy Naturalgas SA 267.0 SL 266.1 Target 267.9 / 268.8 / 269.6
5:35 PM Buy Zinc SA 181.3 SL 180.7 Target 181.9 / 182.5 / 183.1
10:33 AM Buy RUBBER (JAN) SA 12774 SL 12720 Target 12828 / 12882 / 12936
10:58 AM Short Diamond (1CT-Jan) Sb 3523 SL 3529 Target 3517 / 3512 / 3506
Free Commodity Options Tips
RUPEEDESK - SHARE MARKET TRAINING
Whatsapp Number : 91-9094047040 / 91-9841986753
B Com /BBA/ MCom COACHING CLASS - 9944811555
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Free Commodity Tips : Join our Whatsapp No : 9094047040