Commodity Market Trend Update:11/1/2016 10:58
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753
Commodity Market Trend Update | ||||
11/1/2016 10:58 | ||||
Aluminium | : | Trend | - | Up |
Cardamom | : | Trend | - | Down |
Copper | : | Trend | - | Up |
Coppermini | : | Trend | - | Up |
Cotton | : | Trend | - | Down |
CPO | : | Trend | - | Up |
Crudeoil | : | Trend | - | Down |
Crudeoilmini | : | Trend | - | Down |
Gold | : | Trend | - | Up |
Goldguinea | : | Trend | - | Up |
Goldmini | : | Trend | - | Up |
Goldpetal | : | Trend | - | Up |
Lead | : | Trend | - | Down |
Leadmini | : | Trend | - | Down |
Menthaoil | : | Trend | - | Up |
Naturalgas | : | Trend | - | Down |
Nickel | : | Trend | - | Up |
Nickelmini | : | Trend | - | Up |
Silver | : | Trend | - | Up |
Silvermini | : | Trend | - | Up |
Silvermicro | : | Trend | - | Up |
Zinc | : | Trend | - | Up |
Zincmini | : | Trend | - | Up |
Click Here & Register To Get 2 days Trial Tips
Free Intraday Tips : Join Our Whatsapp No : 9841986753